Project Details
Project Details | JadeScape 顺福轩 |
Location | 2 - 16 Shunfu Road |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1238 |
Site Area | 36,985.70 sqm or 397,823 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB LTD FOR PROJECT A/C NO.: 451-307-623-6 OF QINGJIAN REALTY (MARYMOUNT) PTE LTD |
Architect | Ong & Ong Pte Ltd/ Tange Associates |
Interior Design | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Weltech Construction Pte Ltd |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 5 Blocks of 23 Storey Residential Building 1 Blocks of 22 Storey Residential Building 1 Blocks of 21 Storey Residential Building |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 17609L MK 18 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 19 June 2018 |
Total No. of Units | 1,206 Residential Units & 6 Shops |
No. of Car Park Lots | Residential - 1,206 lots and 8 handicap lots Shop - 6 lots on B1 |
Expected Date of TOP | 09 January 2023 |
Expected Date of Legal Completion | 09 January 2026 |
Security | 24 Hours Security Guard |
(Project details for JadeScape may be subjected to change without prior notice)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.