Pricing
Jadescape @ Shunfu Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Estimated Maintenance Fee | Price From (Based On Available Price) | Price Max. (Based On Available Price) |
1 Bedroom | Ag | 49 | 527 | $233 | $891,327 | $978,469 |
1 Bedroom | A | 49 | 527 | $233 | $860,510 | $988,776 |
2 Bedroom | B1 | 60 | 646 | $280 | $1,192,755 | $1,208,367 |
2 Bedroom Deluxe | B2 | 71 | 764 | $280 | $1,270,204 | $1,436,531 |
2 Bedroom Premium | B3 | 72 | 775 | $280 | $1,440,612 | Last Unit! $1,440,612 |
3 Bedroom | C1a | 84 | 904 | $280 | $1,433,367 | $1,663,571 |
3 Bedroom | C1b | 84 | 904 | $280 | $1,487,245 | $1,646,020 |
3 Bedroom Deluxe | C2a | 94 | 1012 | $280 | $1,714,694 | $1,780,612 |
3 Bedroom Deluxe | C2b | 98 | 1055 | $280 | $1,751,020 | $1,897,143 |
3 Bedroom Premiun | C3a | 107 | 1152 | $326 | $1,868,776 | $1,987,551 |
3 Bedroom Premiun | C3b | 106 | 1141 | $326 | $1,905,204 | $2,011,429 |
4 Bedroom | D1 | 117 | 1259 | $326 | $2,055,204 | $2,232,245 |
4 Bedroom Deluxe | D2 | 132 | 1421 | $326 | $2,362,551 | $2,529,184 |
4 Bedroom Suite | DP | 153 | 1647 | $373 | $2,686,531 | $2,860,510 |
5 Bedroom Suite | EP | 195 | 2099 | $373 | $3,190,612 | $3,225,102 |
Penthouse | PH | 393 | 4230 | $599 | NA | NA |
(All prices for JadeScape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.